DEEP HOLE DRILLING (BORING) MACHINE
DEEP HOLE DRILLING (BORING) MACHINE
| Model | UNIT | BGDH-3000SC | BGDH-9000SC | |
| Travel | Drilling depth / Workpeice length | mm | 3000 | 9000 |
| X/Y/Z axis | mm | Z:3000 | Z:9000 | |
| U/V/W axis | mm | W:10000 | W:20000 | |
| A/B/C/D/E axis | mm | ( o.p. C:1° ) | ||
| Ballscrew diameter (Z axis) | mm | Z: ≦4M φ63 , ≧4M φ80 | ||
| Guideway span & Base width | mm | 750 / 1000 | ||
| Position / Ball bar accuracy | mm | ( o.p. 0.01 ) | ||
| Spindle | Spindle transmission | GEAR Hi / Low module 5.0 | ||
| Spindle max. speed | rpm | 3~30 | ||
| Spindle nose to way/swiving | mm | 530 / φ900 | ||
| D axis index min. | degree | ( o.p. 1° ) | ||
| Clamping chuck | mm | φ500 X 2 (o.p φ 800x2 3 jaws) | ||
| Motor power | kw | 15 o.p.20~75 20:1 | ||
| Work piece weight | kg | 4500 | 12000 | |
| Tool spindle | Motor power | kw | 25 O.P. 45 | |
| Tool position | degree | ( o.p. 1° ) | ||
| Spindle max. speed | rpm | 30-1300 (o.p. 1700) | ||
| C axis index min. | degree | ( o.p. 1° ) | ||
| Spindle taper tooling | BTA | |||
| Controller | CNC controller | PC BASE | ||
| X/Y/Z motor | kw | Z:4.4 10:1 | ||
| U/V/W motor | kw | W:4.4 10:1 | ||
| A/B/C/D/E motor | kw | ( O.P. C:15 20:1 ) | ||
| Feed | X/Y/Z Feed/Min. input increment | m/min | 3.0m/min 0.01mm | |
| U/V/V Feed/Min. input increment | m/min | 3.0m/min 0.01mm | ||
| R/S/T Feed/Min. input increment | m/min | 3.0m/min 0.01mm | ||
| A/B/C Feed/Min. input increment | m/min | 3.0m/min 0.01mm | ||
| Capacity | Max. drilling dia. | mm | φ25 ~ φ100 (o.p. φ125) | |
| Max. tool weight | kg | 1000 (o.p. 1500) | ||
| Max. tool length | mm | 4500 | 11000 | |
| Tube machining | mm | 500 | ||
| Other | High pressure pump | kw | 20x2 (o.p. 30x2) | |
| High pressure | kg/cm2 | 5-80 | ||
| High pressure oil delivery | l/min | 150-600 | ||
| Oil tank | l | 2000Lx2=4000L | ||
| Lubrication capacity | l / w | 4L X 2 | ||
| Chiller capacity | kcal/hr | 1300x2 (o.p.2000 for oil tank) | ||
| Pneumatic unit | kg/cm2 | 6 (o.p.:XL) | ||
| Power | kva | 100 | 120 | |
Dimension | N.W./G.W. (Approximate) | kg | 25000/30000 | 35000/40000 |
| Floor space(LxWxH) | m | 17 x 5 x 2.5 | 21 x 5 x 2.5 | |
Standard Accessories |
|
|
Optional Accessories |
| |