DEEP HOLE DRILLING (BORING) MACHINE
DEEP HOLE DRILLING (BORING) MACHINE
| Model | UNIT | DH-3100SC | DH-6000SC | DH-12000SC | |
| Travel | Drilling depth / Workpeice length | mm | 3100 / 6000 | 6000 / 6000 | 12000 / 12000 | 
| X/Y/Z axis | mm | Z:3100 | Z:6000 | Z:12000 | |
| U/V/W axis | mm | W:5000 | W:5000 | W:10000 | |
| A/B/C/D/E axis | mm | ( o.p. C:1° ) | |||
| Ballscrew diameter (Z axis) | mm | Z: ≦4M φ63 , ≧4M φ80 | |||
| Guideway span & Base width | mm | 1100 / 1400 | |||
| Position / Ball bar accuracy | mm | ( o.p. 0.01 ) | |||
| Spindle | Spindle transmission | GEAR Hi / Low module 6.5 | |||
| Spindle max. speed | rpm | 3~30 | |||
| Spindle nose to way/swiving | mm | 900 / φ1300 | |||
| D axis index min. | degree | ( o.p. 1° ) | |||
| Clamping chuck | mm | φ630 X 2 (o.p φ 800x2 3/4 jaws) | |||
| Motor power | kw | 15 o.p.20~150 20:1 | |||
| Work piece weight | kg | 20000 (OP:120000) | |||
| Tool spindle | Motor power | kw | 45 O.P. 75~150 | ||
| Tool position | degree | ( o.p. 1° ) | |||
| Spindle max. speed | rpm | 60-1000 (o.p. 1250) | |||
| C axis index min. | degree | ( o.p. 1° ) | |||
| Spindle taper tooling | BTA | ||||
| Controller | CNC controller | PC BASE | |||
| X/Y/Z motor | kw | Z:4.4  10:1 | |||
| U/V/W motor | kw | W:7.5 100:1 | |||
| A/B/C/D/E motor | kw | ( O.P. C:15 20:1 ) | |||
| Feed | X/Y/Z Feed/Min. input increment | m/min | 3.0m/min 0.01mm | ||
| U/V/V Feed/Min. input increment | m/min | 3.0m/min 0.01mm | |||
| R/S/T Feed/Min. input increment | m/min | 3.0m/min 0.01mm | |||
| A/B/C Feed/Min. input increment | m/min | 3.0m/min 0.01mm | |||
| Capacity | Max. drilling dia. | mm | φ38 ~ φ250 (o.p. φ250 ~ φ400) | ||
| Max. tool weight | kg | 2000 (o.p. 3000) | |||
| Max. tool length | mm | 5017 | 8016 | 19000 | |
| Tube machining | mm | 800 | |||
| Other | High pressure pump | kw | 30x2 (o.p. 30-60x2) | ||
| High pressure | kg/cm2 | 5-80 | |||
| High pressure oil delivery | l/min | 210-840 | |||
| Oil tank | l | 2000Lx4=4000L+4000L (o.p.XL) | |||
| Lubrication capacity | l / w | 2L X 2 | |||
| Chiller capacity | kcal/hr | 1300x2 (o.p.2000 for oil tank) | |||
| Pneumatic unit | kg/cm2 | 6 (o.p.:XL) | |||
| Power | kva | 150 | 250 | 270 | |
| Dimension | N.W./G.W. (Approximate) | kg | 36000/40000 | 50000/55000 | 80000/90000 | 
| Floor space(LxWxH) | m | 17 x 7 x 2.5 | 20 x 7 x 2.5 | 29 x 7 x 2.5 | |
| Standard Accessories | 
 | 
 | 
| Optional Accessories | 
 | |